<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lucy &amp; Richard – Ceremony &#124; Wedding</title>
	<atom:link href="http://www.mariannetaylorphotography.co.uk/blog/lucy-richard-ceremony-wedding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariannetaylorphotography.co.uk/blog/lucy-richard-ceremony-wedding/</link>
	<description>Photoblog of London wedding photographer Marianne Taylor</description>
	<lastBuildDate>Fri, 18 May 2012 11:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marianne</title>
		<link>http://www.mariannetaylorphotography.co.uk/blog/lucy-richard-ceremony-wedding/comment-page-1/#comment-324</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Sun, 03 May 2009 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariannetaylorphotography.co.uk/blog/?p=82#comment-324</guid>
		<description>Alan, it depends on the picture. I process from raw to jpg through Lightroom with basic adjustments on exposure. I then go through each image in PS, some take a couple of seconds just to check, some are straightforward b&amp;w; conversions or toning, and others  take a bit longer if there&#039;s something actually to fix/enhance (for example portraits I would &#039;clean up&#039; a bit more perhaps). So it&#039;s hard to give an average really. The most laborious bit in my opinion is editing down the actual selection to convert from raw in the first place.</description>
		<content:encoded><![CDATA[<p>Alan, it depends on the picture. I process from raw to jpg through Lightroom with basic adjustments on exposure. I then go through each image in PS, some take a couple of seconds just to check, some are straightforward b&#038;w; conversions or toning, and others  take a bit longer if there&#39;s something actually to fix/enhance (for example portraits I would &#39;clean up&#39; a bit more perhaps). So it&#39;s hard to give an average really. The most laborious bit in my opinion is editing down the actual selection to convert from raw in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Ralph</title>
		<link>http://www.mariannetaylorphotography.co.uk/blog/lucy-richard-ceremony-wedding/comment-page-1/#comment-325</link>
		<dc:creator>Alan Ralph</dc:creator>
		<pubDate>Sun, 03 May 2009 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mariannetaylorphotography.co.uk/blog/?p=82#comment-325</guid>
		<description>Out of interest, how much processing (on average) do you do to your photos from your wedding work?</description>
		<content:encoded><![CDATA[<p>Out of interest, how much processing (on average) do you do to your photos from your wedding work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

